Operations Center
Two compliant records are ready for finance approval.
Destination mappings are queued for retry and review.
BetMGM is inside its executive renewal window.
The v4.0.1 release gates and investor walkthrough are available.
Partner Analytics Center
Compare sportsbook partner performance, acquisition quality, revenue efficiency, geographic strength, traffic sources, and growth opportunities.
Partner Performance Intelligence
Identify the sportsbooks, campaigns, affiliates, states, devices, and traffic sources creating the strongest commercial value.
Six-Month Growth
Next Best Actions
- →
Increase allocation to the highest-ROAS sportsbook while preserving tracking controls.
- →
Review underperforming partner campaigns before the next budget cycle.
- →
Prioritize the strongest traffic source and device combination for new launches.
- →
Expand the highest-converting state strategy into adjacent eligible markets.
Sportsbook Performance Grid
| Partner | Campaigns | Clicks | Conversions | FTDs | Conv. Rate | Revenue | EPC | CPA | ROAS | LTV | Score | Opportunity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 26,990 | 794 | 570 | 2.94% | $22,515.00 | $0.83 | $15.00 | 1.89x | $94.80 | 83 | $4,402.40 | |
| 2 | 21,270 | 630 | 493 | 2.96% | $21,692.00 | $1.02 | $15.09 | 2.28x | $105.60 | 68 | $5,670.72 | |
| 2 | 25,560 | 783 | 607 | 3.06% | $21,245.00 | $0.83 | $15.59 | 1.74x | $84.00 | 73 | $5,599.20 | |
| 2 | 19,840 | 603 | 433 | 3.04% | $17,103.50 | $0.86 | $15.50 | 1.83x | $94.80 | 75 | $3,536.56 | |
| 2 | 24,130 | 674 | 483 | 2.79% | $14,731.50 | $0.61 | $14.19 | 1.54x | $73.20 | 81 | $3,157.04 | |
| 2 | 22,700 | 732 | 524 | 3.22% | $13,624.00 | $0.60 | $16.29 | 1.14x | $62.40 | 79 | $2,979.84 | |
| 2 | 16,980 | 552 | 433 | 3.25% | $13,206.50 | $0.78 | $16.42 | 1.46x | $73.20 | 81 | $2,913.04 | |
| 2 | 18,410 | 509 | 368 | 2.76% | $12,880.00 | $0.70 | $14.07 | 1.80x | $84.00 | 82 | $2,860.80 | |
| 1 | 10,635 | 305 | 207 | 2.87% | $9,108.00 | $0.86 | $14.64 | 2.04x | $105.60 | 66 | $3,657.28 | |
| 1 | 11,350 | 356 | 263 | 3.14% | $6,838.00 | $0.60 | $15.94 | 1.20x | $62.40 | 62 | $3,294.08 | |
| 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00x | $0.00 | 66 | $2,200.00 | |
| 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00x | $0.00 | 48 | $2,200.00 | |
| 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00x | $0.00 | 66 | $2,200.00 | |
| 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00x | $0.00 | 56 | $2,200.00 | |
| 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00x | $0.00 | 48 | $2,200.00 | |
| 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00x | $0.00 | 66 | $2,200.00 | |
| 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00x | $0.00 | 48 | $2,200.00 | |
| 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00x | $0.00 | 48 | $2,200.00 | |
| 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00x | $0.00 | 48 | $2,200.00 | |
| 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00x | $0.00 | 48 | $2,200.00 | |
| 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00x | $0.00 | 48 | $2,200.00 | |
| 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00x | $0.00 | 48 | $2,200.00 | |
| 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00x | $0.00 | 66 | $2,200.00 | |
| 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00x | $0.00 | 48 | $2,200.00 |
Publisher Performance
Top States
Revenue Contribution
Acquisition Mix
Needs Attention
Growth Potential
Campaign Revenue Leaders
Caesars State Launch
Hard Rock Bet Expansion
Content
DraftKings Odds Comparison
Influencer
Bet365 Content Series
SEO
VIP Reactivation
Influencer
FanDuel Creator Network
Paid Media
NBA Early Access
Social
BetMGM Football Hub
Social